THE VASSETI GROUP FRAUD, AN EXTREMELY DEVIOUS AND WELL PLANNED SCAM FROM BEGINNING TO END...

The Vasseti Group was sold to investors as an opportunity rarely seen since the likes of Microsoft. Sold to investors as a premier group of companies made up of mergers & acquisitions, listed on the Frankfurt Stock Ex. and backed by Tan Sri Syed Yusof Nasir, what could possibly go wrong... The reality turned out to be very different. Theft, fraud, deceit, lies and unimaginable greed, eventually led to all investors losing their entire investment.

Friday, May 13, 2016

3,000,000 shares dumped at VCBC Vertu Capital Ltd yesterday ...

Yet another sizeable sell order yesterday at William Du's Vertu Capital Ltd ... VCBC ... 


Posted by Robert Ross at 8:03 AM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Investor, Kiat Wai Du, Roslina Binti Ibrahim, Shailen Gajera Popatlal, VCB Capital, VCBC, Vertu Capital Limited, Warning, William Du

Thursday, May 12, 2016

Another 500,000 shares dumped at William Du's Vertu Capital ... VCBC ...

More shares sold yesterday at William Du's Vertu Capital...
AGM is now in 11 days ...

William Du AKA Kiat Wia Du

Posted by Robert Ross at 12:07 PM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: AGM, Investor, Kiat Wai Du, Roslina Binti Ibrahim, Shailen Gajera Popatlal, VCB Capital, VCBC, Vertu Capital Limited, Warning, William Du
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Important that you read first.....

Robert Ross
View my complete profile

Links

  • VGMC Scam (Bryan Leonard Cook with his balls in a vice)
  • LCD Complaint (Questus Global Capital gets nailed here)
  • Jared Banks Google+ (Questus Global Capital gets nailed more)
  • QI Group Fraud Blog (by Sumit Navani)
  • QI Group Fraud on Wikipedia
  • QI Group (Complaints, Scam Board)
  • QI Group Fraud Facebook (QI get nailed here)

Translate the blog

Blog Archive

  • ►  2020 (2)
    • ►  01/19 - 01/26 (1)
    • ►  01/12 - 01/19 (1)
  • ►  2018 (17)
    • ►  09/16 - 09/23 (1)
    • ►  06/03 - 06/10 (3)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (3)
    • ►  05/13 - 05/20 (2)
    • ►  05/06 - 05/13 (1)
    • ►  03/11 - 03/18 (1)
    • ►  03/04 - 03/11 (2)
    • ►  02/25 - 03/04 (1)
    • ►  02/11 - 02/18 (1)
    • ►  02/04 - 02/11 (1)
  • ►  2017 (18)
    • ►  10/15 - 10/22 (4)
    • ►  10/08 - 10/15 (1)
    • ►  09/17 - 09/24 (1)
    • ►  09/03 - 09/10 (1)
    • ►  07/30 - 08/06 (1)
    • ►  07/02 - 07/09 (1)
    • ►  05/21 - 05/28 (1)
    • ►  05/14 - 05/21 (1)
    • ►  04/30 - 05/07 (1)
    • ►  03/26 - 04/02 (1)
    • ►  02/26 - 03/05 (1)
    • ►  02/12 - 02/19 (1)
    • ►  01/15 - 01/22 (2)
    • ►  01/08 - 01/15 (1)
  • ▼  2016 (52)
    • ►  12/18 - 12/25 (1)
    • ►  11/27 - 12/04 (3)
    • ►  11/20 - 11/27 (2)
    • ►  11/06 - 11/13 (1)
    • ►  10/23 - 10/30 (1)
    • ►  10/16 - 10/23 (1)
    • ►  10/09 - 10/16 (1)
    • ►  09/25 - 10/02 (1)
    • ►  09/11 - 09/18 (1)
    • ►  09/04 - 09/11 (2)
    • ►  08/28 - 09/04 (1)
    • ►  08/14 - 08/21 (1)
    • ►  07/31 - 08/07 (1)
    • ►  07/24 - 07/31 (1)
    • ►  07/17 - 07/24 (1)
    • ►  07/10 - 07/17 (3)
    • ►  07/03 - 07/10 (1)
    • ►  06/26 - 07/03 (5)
    • ►  06/05 - 06/12 (2)
    • ►  05/15 - 05/22 (3)
    • ▼  05/08 - 05/15 (2)
      • 3,000,000 shares dumped at VCBC Vertu Capital Ltd ...
      • Another 500,000 shares dumped at William Du's Vert...
    • ►  05/01 - 05/08 (1)
    • ►  04/24 - 05/01 (5)
    • ►  04/17 - 04/24 (6)
    • ►  04/10 - 04/17 (1)
    • ►  04/03 - 04/10 (3)
    • ►  02/07 - 02/14 (1)
  • ►  2015 (152)
    • ►  12/27 - 01/03 (1)
    • ►  12/13 - 12/20 (2)
    • ►  11/22 - 11/29 (1)
    • ►  11/15 - 11/22 (2)
    • ►  10/25 - 11/01 (2)
    • ►  10/11 - 10/18 (2)
    • ►  10/04 - 10/11 (4)
    • ►  09/27 - 10/04 (1)
    • ►  09/20 - 09/27 (1)
    • ►  09/13 - 09/20 (1)
    • ►  09/06 - 09/13 (7)
    • ►  08/30 - 09/06 (2)
    • ►  08/23 - 08/30 (1)
    • ►  08/16 - 08/23 (2)
    • ►  08/09 - 08/16 (6)
    • ►  08/02 - 08/09 (1)
    • ►  07/26 - 08/02 (5)
    • ►  07/19 - 07/26 (4)
    • ►  07/12 - 07/19 (1)
    • ►  07/05 - 07/12 (3)
    • ►  06/28 - 07/05 (4)
    • ►  06/21 - 06/28 (10)
    • ►  06/14 - 06/21 (11)
    • ►  06/07 - 06/14 (3)
    • ►  05/31 - 06/07 (2)
    • ►  05/24 - 05/31 (1)
    • ►  05/17 - 05/24 (4)
    • ►  05/03 - 05/10 (3)
    • ►  04/26 - 05/03 (7)
    • ►  04/19 - 04/26 (6)
    • ►  04/12 - 04/19 (6)
    • ►  04/05 - 04/12 (16)
    • ►  03/29 - 04/05 (1)
    • ►  03/15 - 03/22 (3)
    • ►  03/08 - 03/15 (4)
    • ►  02/22 - 03/01 (1)
    • ►  02/15 - 02/22 (2)
    • ►  02/08 - 02/15 (3)
    • ►  02/01 - 02/08 (16)
Absolutely nothing we post here should be taken as investment advice... Awesome Inc. theme. Powered by Blogger.